Kameido Sta. Dōri bus stop (亀戸駅通り)
Guide to the Kameido Sta. Dōri bus stop on the Toei Bus network. Treat the figures and times as rough guides.
Buses now
Checking bus positions
Stop facts
- Reading (kana)
- かめいどえきどおり
- Boarding points
- 5 boarding points (numbered 10, 11, 12, 13, 14)
- Rail connections
- JR Sobu Line
- Approximate elevation
- About 1 m below sea level
The farthest pair of boarding points at this stop is about 150 m apart.
Routes serving this stop
Tap a route name to open its route data page (route shape and departures by hour).
- 亀 23 Kameido Sta. loop route
- 亀 24 Kameido Sta. - Kasaibashi
- 亀 29 Nagisa New Town - Kameido Sta.
- 急行 05 Nippon-Kagaku-Miraikan (NATIONAL MUSEUM OF EMERGING SCIENCE AND INNOVATION) - Kinshichō Sta.
- 錦 11 Tsukiji Sta. - Kameido Sta.
- 錦 18 Kinshichō Sta. - Kokusai-Tenjijō Sta.
- 錦 25 Kasai Sta. - Kinshichō Sta.
- 錦 27 Koiwa Sta. - Ryōgoku Sta.
- 草 24 Higashi-Ōjima Sta. - Asakusa-Kotobukichō
- 直行 03 Kinshichō Sta. - Nippon-Kagaku-Miraikan (NATIONAL MUSEUM OF EMERGING SCIENCE AND INNOVATION)
- 都 07 Kinshichō Sta. - Monzen-Nakachō
- 両 28 Rinkai-Shako (Kasai-rinkai-koen-kita-iriguchi (Kasai Rinkai Park)) - Ryōgoku Sta.
First and last bus by route
| Route | Timetable | First bus | Last bus |
|---|---|---|---|
| 亀 23 | Weekday | 6:41 | 21:31 |
| 亀 24 | Weekday | 6:41 | 22:01 |
| 亀 29 | Weekday | 6:37 | 22:01 |
| 急行 05 | Sunday | 7:45 | 21:08 |
| 錦 11 | Weekday | 7:06 | 15:48 |
| 錦 18 | Weekday | 6:53 | 20:02 |
| 錦 25 | Weekday | 6:23 | 22:24 |
| 錦 27 | Weekday | 6:23 | 21:22 |
| 草 24 | Weekday | 7:16 | 21:21 |
| 直行 03 | Sunday | 8:40 | 11:05 |
| 都 07 | Weekday | 6:03 | 23:07 |
| 両 28 | Weekday | 6:18 | 23:04 |
Times are scheduled timetable departures from this stop and may change with timetable revisions.
Timetables by boarding point
Boarding point 10
錦 11 To Kameido Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 7 | 06 43 | 02 33 | |
| 8 | 41 | 35 | |
| 9 | 04 | 05 | |
| 10 | 26 | ||
| 11 | 36 | 07 | 12 49 |
| 12 | 48 | 49 | |
| 13 | 55 | ||
| 14 | 04 | 09 | |
| 15 | 48 | 28 | 20 |
| 16 | 30 | ||
| 17 | 38 | ||
| 18 | 52 |
錦 25 To Kasai Sta. & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 35 47 59 | 35 45 56 | 35 55 |
| 7 | 08 17 26 33 39 45 51 57 | 07 18 27 37 46 55 | 13 28 42 56 |
| 8 | 02 08 13 18 24 29 34 40 45 50 55 | 05 14 23 31 39 46 53 | 09 21 33 47 59 |
| 9 | 00 05 10 16 22 28 34 41 48 55 | 00 07 15 22 30 38 46 53 | 10 21 31 40 48 55 |
| 10 | 02 10 18 25 33 41 49 57 | 00 07 14 21 28 35 42 49 55 | 01 07 13 19 25 31 37 43 49 55 |
| 11 | 05 13 21 29 37 45 53 | 02 09 16 23 30 37 44 50 56 | 01 07 13 20 27 34 41 48 55 |
| 12 | 01 09 17 25 33 41 49 56 | 03 08 14 20 27 34 41 48 55 | 02 09 16 23 30 37 44 51 58 |
| 13 | 04 12 20 28 36 44 52 | 02 09 16 23 30 37 44 51 58 | 05 12 19 26 33 39 46 52 59 |
| 14 | 00 07 15 23 31 39 47 55 | 06 13 20 27 34 41 48 55 | 06 13 20 27 34 41 48 55 |
| 15 | 03 10 18 26 34 42 50 58 | 02 09 16 23 30 36 43 50 57 | 02 09 15 22 28 35 41 47 53 59 |
| 16 | 06 14 22 30 38 46 53 | 04 11 18 25 32 38 45 52 58 | 04 10 16 22 28 34 40 46 52 58 |
| 17 | 00 06 12 18 24 30 36 42 48 54 | 04 10 16 22 28 34 40 46 52 59 | 04 10 16 22 28 35 42 49 57 |
| 18 | 00 06 12 18 24 32 39 46 54 | 06 13 20 27 35 43 51 58 | 05 12 20 27 36 44 52 |
| 19 | 03 12 20 28 37 47 56 | 06 14 22 30 39 48 57 | 00 09 17 26 36 46 56 |
| 20 | 06 16 25 35 45 56 | 06 15 24 34 44 56 | 06 17 29 41 53 |
| 21 | 07 18 29 40 52 | 09 22 35 49 | 06 20 34 49 |
| 22 | 04 14① 24① | 04 21① | 04 18① |
No mark = to Kasai Sta. / ① = to Funabori Sta.
錦 27 To Koiwa Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 23 46 | 24 | 43 |
| 7 | 13 36 | 13 51 | 12 47 |
| 8 | 02 28 53 | 21 50 | 27 |
| 9 | 15 35 56 | 20 56 | 04 35 |
| 10 | 17 38 | 24 59 | 10 44 |
| 11 | 02 30 59 | 29 | 08 38 58 |
| 12 | 29 58 | 05 36 | 23 45 |
| 13 | 26 53 | 14 44 | 10 42 |
| 14 | 19 47 | 17 48 | 13 42 |
| 15 | 21 53 | 24 56 | 12 44 |
| 16 | 24 56 | 29 58 | 16 45 |
| 17 | 32 | 33 | 15 52 |
| 18 | 03 31 | 10 49 | 31 |
| 19 | 01 32 | 29 | 13 |
| 20 | 06 44 | 07 44 | 01 41 |
| 21 | 22 | 23 | 21 |
Boarding point 11
錦 25 To Kinshichō Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 23 35 47 56 | 25 35 46 57 | 26 44 |
| 7 | 05 13 20 26 32 38 43 49 54 | 07 16 23 33 43 52 | 04 19 33 47 59 |
| 8 | 00 05 11 16 21 27 32 37 41 45 51 56 | 01 11 19 26 33 41 48 55 | 11 23 37 48 59 |
| 9 | 02 08 15 22 29 36 43 50 58 | 02 10 17 24 32 40 47 55 | 10 20 29 37 44 50 56 |
| 10 | 06 13 21 29 37 45 53 | 02 09 16 23 30 37 43 50 57 | 02 08 14 20 26 32 38 44 50 56 |
| 11 | 01 09 16 24 32 40 48 56 | 04 11 18 25 32 38 44 50 56 | 02 09 16 23 30 37 44 51 58 |
| 12 | 04 12 20 28 36 44 52 | 02 08 15 22 29 36 43 50 57 | 05 12 19 26 33 40 47 54 |
| 13 | 00 08 16 24 32 40 48 55 | 04 11 18 25 32 39 46 53 | 01 08 15 22 28 35 41 48 55 |
| 14 | 03 11 19 27 35 43 51 58 | 00 07 14 21 28 35 41 48 55 | 02 09 16 23 30 37 44 51 58 |
| 15 | 06 14 22 30 38 46 53 | 02 09 15 22 29 36 43 50 57 | 04 11 17 24 30 36 42 48 53 59 |
| 16 | 01 09 17 25 33 40 47 53 59 | 04 11 18 25 32 39 45 51 57 | 05 11 17 23 29 35 41 47 53 59 |
| 17 | 05 11 17 23 29 35 41 47 53 59 | 03 09 15 21 27 33 39 46 53 | 05 11 17 24 31 38 46 54 |
| 18 | 05 11 18 26 34 42 51 | 00 07 14 22 30 38 46 54 | 01 09 16 25 33 41 49 58 |
| 19 | 00 08 17 26 36 45 55 | 03 11 19 28 37 46 55 | 06 15 25 35 45 55 |
| 20 | 05 14 24 34 45 56 | 04 12 22 33 45 58 | 06 18 30 42 55 |
| 21 | 07 18 29 41 53 | 11 24 38 53 | 09 23 38 53 |
| 22 | 03 15 | 10 | 09 |
錦 27 To Ryōgoku Sta. & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 7 | 12 39 | 08 34 | 08 46 |
| 8 | 00 21 38 57 | 01 30 | 18 49 |
| 9 | 18 44 | 00 32 | 22 55 |
| 10 | 10 37 | 06 37 | 19 49 |
| 11 | 05 35 | 13 43 | 12 34 57 |
| 12 | 07 36 | 20 51 | 21 53 |
| 13 | 04 30 59 | 23 55 | 25 53 |
| 14 | 31 | 31 | 21 55 |
| 15 | 04 35 | 04 37 | 27 56 |
| 16 | 03 39 | 07 41 | 26 |
| 17 | 12 39 | 17 59 | 03 42 |
| 18 | 10 44 | 39 | 26 |
| 19 | 23 | 22 59 | 14 57 |
| 20 | 02 42 | 41 | 40 |
| 21 | 13① | 13① | 10① |
No mark = to Ryōgoku Sta. / ① = to Kinshichō Sta.
Boarding point 12
両 28 To Ryōgoku Sta. & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 18 28① 50 | 18 24① 47 | 17 49 |
| 7 | 09 25 43 | 13 39 | 27 |
| 8 | 01 20 39 | 07 37 | 08 49 |
| 9 | 01 35 | 11 44 | 29 |
| 10 | 09 38 | 18 51 | 14 49 |
| 11 | 05 33 59 | 25 57 | 21 51 |
| 12 | 25 | 32 | 21 51 |
| 13 | 03 38 | 06 37 | 19 51 |
| 14 | 08 48 | 11 55 | 21 51 |
| 15 | 31 | 40 | 21 51 |
| 16 | 04 26 54 | 11 38 | 20 48 |
| 17 | 18 49 | 07 45 | 21 51 |
| 18 | 24 | 34 | 21 51 |
| 19 | 11 | 16 | 20 |
| 20 | 01 46 | 02 47 | 07 50 |
| 21 | 34 | 35 | 34 |
| 22 | 15① 47① | 15① 47① | 13① 45① |
No mark = to Ryōgoku Sta. / ① = to Kameido Sta.
亀 23 To Kameido Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 57 | ||
| 7 | 24 42 | 47 | 45 |
| 8 | 04 24 49 | 47 | 43 |
| 9 | 11 33 57 | 19 51 | 13 45 |
| 10 | 19 41 | 24 56 | 17 50 |
| 11 | 04 48 | 30 | 22 |
| 12 | 38 | 37 | 27 |
| 13 | 43 | 15 47 | 06 45 |
| 14 | 31 | 20 54 | 17 49 |
| 15 | 39 | 28 | 20 55 |
| 16 | 47 | 00 34 | 27 |
| 17 | 11 36 59 | 05 40 | 00 33 |
| 18 | 28 56 | ||
| 19 | 30 | 17 | 19 |
| 20 | 11 | 17 | 16 |
| 21 | 16 |
亀 24 To Kameido Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 41 51 | 54 | 53 |
| 7 | 03 14 25 35 45 56 | 12 30 50 | 13 31 47 |
| 8 | 06 17 29 38 48 59 | 06 21 36 52 | 03 19 35 52 |
| 9 | 10 22 33 45 58 | 07 22 37 53 | 09 26 42 57 |
| 10 | 12 26 40 53 | 10 25 41 57 | 12 27 42 58 |
| 11 | 06 23 39 53 | 13 29 45 | 14 28 46 |
| 12 | 10 26 42 58 | 01 17 33 50 | 02 18 33 48 |
| 13 | 14 30 47 | 06 22 38 54 | 05 21 37 53 |
| 14 | 02 18 33 50 | 10 25 39 52 | 08 23 37 50 |
| 15 | 06 22 38 54 | 05 18 31 44 57 | 03 16 29 42 55 |
| 16 | 10 26 42 58 | 10 23 36 49 | 08 21 34 47 |
| 17 | 14 30 46 | 02 16 30 44 58 | 00 13 26 40 54 |
| 18 | 01 17 33 50 | 12 26 41 57 | 07 22 37 52 |
| 19 | 08 27 47 | 13 28 44 | 06 22 38 55 |
| 20 | 07 27 47 | 00 16 32 | 13 33 59 |
| 21 | 07 30 54 | 00 27 54 | 26 54 |
亀 29 To Kameido Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 37 51 | 35 55 | 57 |
| 7 | 02 14 28 38 48 57 | 08 21 33 45 58 | 20 40 58 |
| 8 | 07 15 23 32 42 49 58 | 11 23 36 46 57 | 15 31 43 56 |
| 9 | 07 17 26 35 45 56 | 09 18 30 43 55 | 10 23 35 47 |
| 10 | 07 18 29 40 52 | 08 19 30 42 54 | 00 12 25 38 51 |
| 11 | 05 18 32 47 | 06 18 30 42 54 | 04 16 30 44 58 |
| 12 | 01 15 30 45 | 07 18 30 42 54 | 11 24 37 50 |
| 13 | 01 17 34 51 | 06 18 31 44 57 | 03 16 30 43 56 |
| 14 | 08 24 40 56 | 10 24 39 53 | 09 23 39 55 |
| 15 | 10 24 38 52 | 06 20 33 47 | 11 28 45 |
| 16 | 05 18 31 44 58 | 01 14 29 43 57 | 00 13 26 41 55 |
| 17 | 11 24 36 47 58 | 12 25 39 53 | 12 26 42 59 |
| 18 | 09 21 33 45 57 | 06 19 32 45 59 | 15 30 46 |
| 19 | 10 24 41 57 | 12 24 38 54 | 01 18 34 51 |
| 20 | 19 44 | 16 40 | 14 38 |
| 21 | 10 31 53 | 04 27 50 | 01 25 48 |
急行 05 To Kinshichō Sta.
| Hour | Saturday | Sunday |
|---|---|---|
| 8 | 40 | 40 |
| 9 | 22 40 57 | 22 40 57 |
| 10 | 11 31 48 | 12 32 49 |
| 11 | 06 23 43 | 07 24 44 |
| 12 | 01 21 39 57 | 02 22 40 58 |
| 13 | 15 34 53 | 16 35 54 |
| 14 | 17 55 | 18 56 |
| 15 | 21 48 | 22 49 |
| 16 | 05 18 29 42 54 | 06 19 30 43 55 |
| 17 | 07 20 34 48 59 | 08 21 35 49 |
| 18 | 11 23 34 49 | 00 12 24 35 49 |
| 19 | 05 21 44 | 05 21 44 |
| 20 | 09 37 | 09 37 |
| 21 | 08 | 08 |
No service: Weekday.
草 24 To Asakusa-Kotobukichō
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 7 | 16 47 | 29 | 28 |
| 8 | 20 57 | 15 | 15 |
| 9 | 41 | 00 49 | 00 48 |
| 16 | 34 | 29 | 30 |
| 17 | 30 | 27 | 26 |
| 18 | 18 | 25 | 25 |
都 07 To Kinshichō Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 23 31 38 45 54 | 22 33 43 52 | 24 38 54 |
| 7 | 02 09 16 22 28 35 41 47 53 | 02 12 21 30 37 45 52 59 | 08 20 32 44 54 |
| 8 | 00 05 10 15 20 25 30 35 40 45 49 53 57 | 05 12 18 24 29 35 42 48 53 58 | 04 14 22 29 36 44 51 58 |
| 9 | 01 05 09 12 15 18 22 26 30 34 38 43 47 51 56 | 04 10 17 23 29 35 42 48 54 | 05 13 20 27 34 42 48 54 |
| 10 | 01 06 11 16 21 26 32 38 44 50 56 | 00 06 12 18 24 30 36 43 49 55 | 00 06 13 19 25 31 37 44 50 56 |
| 11 | 02 08 14 20 26 32 38 45 52 59 | 01 07 13 19 25 31 37 43 49 55 | 02 08 13 18 23 28 34 40 46 52 58 |
| 12 | 06 13 20 27 34 41 48 55 | 01 07 13 19 25 31 37 43 49 54 59 | 04 11 17 23 29 35 41 47 53 59 |
| 13 | 02 09 16 23 30 37 44 51 58 | 04 09 14 19 25 31 37 43 49 55 | 05 11 17 23 29 35 41 47 53 59 |
| 14 | 05 12 19 26 33 40 47 54 | 01 07 13 19 25 31 37 43 49 55 | 05 11 17 23 29 35 41 47 53 59 |
| 15 | 01 08 15 22 29 36 43 50 57 | 01 07 13 19 25 31 37 43 49 55 | 05 11 17 23 29 35 41 47 53 59 |
| 16 | 04 11 18 25 32 39 45 50 55 | 01 07 13 19 25 31 37 43 49 55 | 05 11 17 23 29 35 41 46 52 58 |
| 17 | 00 05 10 15 20 25 30 35 40 45 50 55 | 01 07 13 19 25 31 37 43 49 55 | 04 10 16 22 28 34 40 45 51 57 |
| 18 | 00 05 10 15 20 25 30 35 40 45 50 55 59 | 01 07 13 18 24 30 36 42 48 54 | 03 09 14 20 26 32 38 43 49 55 |
| 19 | 04 09 14 19 24 28 32 38 44 50 55 | 00 06 12 17 23 29 35 41 46 52 58 | 01 07 12 18 25 32 38 45 52 59 |
| 20 | 01 07 13 19 26 35 44 53 | 05 11 18 25 33 42 51 59 | 06 13 21 29 37 45 53 |
| 21 | 02 11 20 29 38 47 55 | 08 17 26 35 44 54 | 01 09 18 27 36 46 56 |
| 22 | 04 14 24 34 45 55 | 04 15 27 38 51 | 05 16 27 39 51 |
| 23 | 07 | 06 | 05 |
錦 18 To Kinshichō Sta.
| Hour | Weekday |
|---|---|
| 7 | 50 57 |
| 8 | 05 16 28 42 55 |
| 9 | 05 13 22 30 38 46 57 |
| 10 | 09 20 32 44 56 |
| 11 | 24 |
| 12 | 23 |
| 13 | 23 |
| 14 | 23 |
| 15 | 25 |
| 16 | 11 26 42 59 |
| 17 | 15 30 44 58 |
| 18 | 12 26 40 54 |
| 19 | 07 21 34 48 |
| 20 | 02 |
No service: Saturday, Sunday.
Boarding point 13
亀 24 To Kasaibashi
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 49 | ||
| 7 | 00 11 22 34 43 53 | 01 20 38 58 | 01 20 38 55 |
| 8 | 04 14 25 37 46 56 | 14 29 44 | 11 27 43 |
| 9 | 07 18 30 41 53 | 00 16 30 45 | 00 17 34 50 |
| 10 | 06 20 34 48 | 01 18 33 49 | 05 20 35 50 |
| 11 | 01 14 31 47 | 05 21 37 53 | 06 22 36 54 |
| 12 | 01 18 34 50 | 09 25 41 58 | 10 26 41 56 |
| 13 | 06 22 38 55 | 14 30 46 | 13 29 45 |
| 14 | 10 26 41 58 | 02 18 33 47 | 01 16 31 45 58 |
| 15 | 14 30 46 | 00 13 26 39 52 | 11 24 37 50 |
| 16 | 02 18 34 51 | 05 18 31 44 57 | 03 16 29 42 55 |
| 17 | 06 22 38 54 | 10 24 38 52 | 08 21 34 48 |
| 18 | 10 25 41 58 | 06 20 34 49 | 02 15 29 44 59 |
| 19 | 16 35 54 | 05 21 36 52 | 13 29 45 |
| 20 | 14 34 54 | 07 23 39 | 02 20 40 |
| 21 | 14 37 | 07 34 | 06 33 |
| 22 | 01 | 01 | 01 |
草 24 To Higashi-Ōjima Sta.
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 7 | 38 | 35 | 31 |
| 8 | 17 | 24 | 22 |
| 9 | 02 | 12 | 12 |
| 15 | 41 | 45 | 44 |
| 16 | 15 50 | 41 | 40 |
| 17 | 37 | 37 | 36 |
| 18 | 32 | 29 | 28 |
| 21 | 21 | 24 | 22 |
Boarding point 14
両 28 To Kasaibashi & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 36 58 | 36 54 | 50 |
| 7 | 27 48 | 24 52 | 25 |
| 8 | 09 28① 45 | 19 47 | 02 44 |
| 9 | 05① 22 45① | 19① 55 | 26 |
| 10 | 19 54① | 28① | 12① 56 |
| 11 | 22 48① | 02 36 | 31 |
| 12 | 16 43 | 10 40 | 03 33① |
| 13 | 08 46 | 14 49 | 03① 33 |
| 14 | 21 52 | 20 54 | 03 33 |
| 15 | 32 | 39 | 04 33 |
| 16 | 18 47 | 23 53 | 03 32 |
| 17 | 11 36 | 23 50 | 02 29 59 |
| 18 | 01 32① | 24① | 29 59 |
| 19 | 07① 53 | 15① 56 | 29 57① |
| 20 | 38 | 40 | 43 |
| 21 | 24 | 24 | 24 |
| 22 | 14 36① | 14 31① | 13 26① |
| 23 | 04② | 04② | 04② |
No mark = to Kasaibashi / ① = to Rinkai-Shako (Kasai-rinkai-koen-kita-iriguchi (Kasai Rinkai Park)) / ② = to Dairoku-Kasai-Shōgakkō
亀 23 To Kōtō-Kōreisha-Iryō Center (Juntendo Tokyo Koto Geriatric Medical Center) (circular bus) & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 41① 59① | ||
| 7 | 19① 39① 59 | 06① | 06① 59 |
| 8 | 19 41 | 01 31 | 29 59 |
| 9 | 05 27 50 | 03 35 | 30 |
| 10 | 13 57 | 06 40 | 01 33 |
| 11 | 47 | 46 | 38 |
| 12 | 52 | 24 55 | 18 57 |
| 13 | 40 | 29 | 29 |
| 14 | 47 | 03 37 | 01 31 |
| 15 | 55 | 10 44 | 06 38 |
| 16 | 19 44 | 15 50 | 11 44 |
| 17 | 08 37 | 55① | 46① |
| 18 | 05 46① | 34① | 37① |
| 19 | 28① | 33① | 34① |
| 20 | 31① | 28① | 28① |
| 21 | 31① |
No mark = to Kōtō-Kōreisha-Iryō Center (Juntendo Tokyo Koto Geriatric Medical Center) (circular bus) / ① = to Minami-Sunamachi Sta.
亀 29 To Nishi-Kasai Sta. & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 37 50① | 37 50① | 37 |
| 7 | 02 14 26① 37 47 57① | 03 16① 29 42 55① | 05① 28 48 |
| 8 | 06 16① 25 34 43 52① | 08 20① 33 45 56① | 07① 23 40 53 |
| 9 | 00 08 17 26 35 44 54① | 07 18 29 41 53① | 06 19 32 44 56 |
| 10 | 05 16 27 38 49 | 05 17① 28 39 51 | 09① 22① 35 48 |
| 11 | 01 14 27① 41 56 | 03 15 27 39 51① | 01 14 28 41 54① |
| 12 | 10① 24 39 54 | 03① 16 27① 39 51 | 07 20 33① 46 59 |
| 13 | 10① 26 43 | 03① 15 27 40 53 | 13① 26 39 52 |
| 14 | 00 17① 33 49 | 06① 19 33 48① | 05① 19 33 49 |
| 15 | 05① 19 33① 47 | 02 15 29① 42 56 | 05 20 37 54① |
| 16 | 01 14① 27 40① 53 | 10① 23 38 52 | 09 23 37① 50 |
| 17 | 07 20 33 45① 56 | 06① 21 34 48 | 05 21 36① 52 |
| 18 | 07① 18 30 42① 54 | 02 15 29① 42 55① | 08 24 40① 56 |
| 19 | 06 19① 34 50① | 08 21 33 47① | 12① 27 44① |
| 20 | 06 28① 52 | 02 25① 49 | 00 23 46 |
| 21 | 18① 39 | 13① 35 58 | 09① 33 56 |
| 22 | 01 |
No mark = to Nishi-Kasai Sta. / ① = to Nagisa New Town
急行 05 To Nippon-Kagaku-Miraikan (NATIONAL MUSEUM OF EMERGING SCIENCE AND INNOVATION) & more
| Hour | Saturday | Sunday |
|---|---|---|
| 7 | 45① 50 | 45① 49 |
| 8 | 06 23 42 57 | 05 22 42 56 |
| 9 | 16 32 52 | 16 32 52 |
| 10 | 09 30 48 | 09 30 48 |
| 11 | 07 23 41 | 07 23 41 |
| 12 | 00 18 37 57 | 00 18 37 57 |
| 13 | 17 42 | 17 42 |
| 14 | 10 37 | 10 37 |
| 15 | 13 40 56 | 13 40 56 |
| 16 | 10 23 35 47 | 10 23 35 47 |
| 17 | 00 15 32 49 | 00 15 32 49 |
| 18 | 14 39 | 14 39 |
| 19 | 06 36 | 06 36 |
No mark = to Nippon-Kagaku-Miraikan (NATIONAL MUSEUM OF EMERGING SCIENCE AND INNOVATION) / ① = to Shin-Kiba Sta.
No service: Weekday.
直行 03 To Nippon-Kagaku-Miraikan (NATIONAL MUSEUM OF EMERGING SCIENCE AND INNOVATION)
| Hour | Saturday | Sunday |
|---|---|---|
| 8 | 40 | 40 |
| 9 | 14 50 | 14 50 |
| 10 | 28 | 28 |
| 11 | 05 | 05 |
No service: Weekday.
都 07 To Monzen-Nakachō & more
| Hour | Weekday | Saturday | Sunday |
|---|---|---|---|
| 6 | 03 09 15 21 27 33 38 43 47 53 58 | 03 12 21 30 38 45 51 57 | 03 15 27 38 48 58 |
| 7 | 02 07 11 15 20 24 28 32 36 39 43 47 50 53 56 59 | 03 09 15 21 27 33 39 45 52 58 | 07 16 25 33 41 49 57 |
| 8 | 02 05 08 11 14 17 20 23 27 32 37 42 47 52 58 | 04 10 16 22 28 34 40 46 52 58 | 04 11 18 25 32 39 46 52 58 |
| 9 | 04 10 16 22 28 34 40 46 52 58 | 04 10 16 22 28 34 40 46 52 58 | 04 10 17 23 29 35 41 47 53 59 |
| 10 | 04 10 16 22 28 34 40 46 52 59 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 11 | 06 13 20 27 34 41 48 55 | 04 09 14 19 24 29 34 40 46 52 58 | 04 09 14 19 24 29 35 41 47 53 59 |
| 12 | 02 09 16 23 30 37 44 51 58 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 13 | 05 12 19 26 33 40 47 54 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 14 | 01 08 15 22 29 36 43 50 57 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 15 | 04 10 16 22 28 34 40 45 50 55 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 16 | 00 05 10 15 20 25 30 35 40 45 50 55 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 17 | 00 05 10 15 20 25 30 35 40 45 50 55 | 04 10 16 22 28 34 40 46 52 58 | 05 11 17 23 29 35 41 47 53 59 |
| 18 | 00 05 10 15 20 26 32 38 45 52 59 | 04 10 16 22 28 34 40 46 52 58 | 05 12 19 26 33 40 47 53 |
| 19 | 06 13 21 29 36 44 52 | 04 11 18 25 32 40 47 56 | 00 07 14 21 28 35 43 51 |
| 20 | 00 08 16 24 32 41 50 59 | 05 14 23 32 41 50 59 | 00 09 18 27 36 45 54 |
| 21 | 08 18 28 38 48 58 | 08 18 29 41 53 | 03 12 21 32 45 59 |
| 22 | 08 18 29① 38① 48① | 05 18 32① 48① | 14 31① 48① |
No mark = to Monzen-Nakachō / ① = to Tōyōchō Sta.
錦 18 To Shin-Kiba Sta. & more
| Hour | Weekday |
|---|---|
| 6 | 53 |
| 7 | 00 07 14 20 27 33 39 45 51 57 |
| 8 | 03 09 15 23 33 46 55 59① |
| 9 | 12 25 39 54① |
| 10 | 10 29 54① |
| 11 | 54① |
| 12 | 54① |
| 13 | 54① |
| 14 | 54 |
| 15 | 25 56 |
| 16 | 21 36 52 |
| 17 | 07 21 35 49 |
| 18 | 03 17 31 45 59 |
| 19 | 14 |
No mark = to Shin-Kiba Sta. / ① = to Kokusai-Tenjijō Sta.
No service: Saturday, Sunday.
Typical delay by hour
| Hour | Typical delay | Records |
|---|---|---|
| 6:00 | 2 min | 19 |
| 7:00 | 1 min | 194 |
| 8:00 | 2 min | 191 |
| 9:00 | 2 min | 182 |
| 10:00 | 3 min | 184 |
| 11:00 | 2 min | 119 |
| 12:00 | 3 min | 123 |
| 13:00 | 2 min | 129 |
| 14:00 | 3 min | 81 |
| 15:00 | 3 min | 125 |
| 16:00 | 3 min | 180 |
| 17:00 | 3 min | 138 |
| 18:00 | 4 min | 153 |
| 19:00 | 3 min | 136 |
| 20:00 | 2 min | 110 |
| 21:00 | 1 min | 76 |
| 22:00 | 1 min | 45 |
On weekdays, the 18:00 hour is the most delay-prone.
How these figures are compiled is explained on the service data page (in Japanese).
Nearby bus stops
Other stops within walking distance, useful when your route does not call here or you are looking for another boarding point.
More stops are on the bus stops page; details for every route are on the route data page.