Toei Bus route data

Based on timetable data as of August 2026.

This table lists the approximate length, number of stops, and daily trips for each Toei Bus route. Tap a route name to see a summary of the route and a map of the streets it runs along. You can see when buses run most often and what kind of service pattern each route has. Tap a column header to sort by that column. Treat the figures as rough guides.

All routes

Route length, stop count, and daily trips by route
1.9 5 29 0 0
3.3 8 54 40 36
4.7 13 41 24 24
10.4 30 95 102 105
9.3 25 34 36 34
8.2 26 140 145 142
9.1 25 197 181 167
9.9 25 43 34 32
17.4 50 54 49 50
12.5 34 68 60 60
7.2 23 99 83 87
10.0 33 34 24 24
4.7 16 124 116 116
7.2 18 78 76 76
10.4 27 141 137 119
6.8 19 96 83 81
10.1 17 10 10 10
7.8 20 35 22 0
9.6 24 271 209 215
4.8 13 14 0 0
7.0 19 76 76 76
10.5 30 75 59 53
8.5 24 196 170 162
1.9 6 196 84 84
13.1 34 94 78 67
8.6 22 158 108 62
6.9 20 254 92 82
2.1 5 218 138 114
2.3 7 307 284 228
2.6 4 82 46 0
1.6 6 210 172 110
3.7 12 73 61 63
6.6 21 40 44 44
8.3 24 99 86 75
5.8 10 76 76 0
8.5 19 45 48 50
6.0 22 30 28 26
13.6 24 0 79 79
11.3 9 0 40 40
7.9 24 19 19 20
7.5 21 290 231 208
8.3 23 170 140 102
12.7 37 96 89 76
5.3 14 87 74 70
16.4 44 24 20 18
13.3 28 154 133 117
10.2 30 74 67 59
9.5 29 220 146 136
8.3 27 403 338 310
7.9 22 74 78 76
5.4 17 138 78 66
3.5 12 26 26 18
12.1 35 169 139 116
18.9 50 0 8 8
29.3 80 51 47 39
24.0 65 5 7 4
25.4 74 17 11 14
6.6 21 99 71 71
20.0 40 10 10 10
3.6 11 8 8 8
5.2 14 4 4 4
4.3 12 24 26 22
7.3 28 109 103 113
12.9 39 136 120 106
10.8 26 76 46 40
8.0 24 45 40 35
5.5 13 17 17 17
8.0 24 146 148 142
19.4 50 64 63 57
8.1 10 85 81 20
7.9 24 28 28 28
10.4 30 220 159 142
11.5 33 60 60 56
6.9 18 60 44 48
6.0 18 26 26 26
10.3 28 285 292 303
3.3 12 111 96 92
9.4 25 50 36 28
9.7 24 161 113 93
8.3 27 191 151 134
6.5 19 345 281 189
18.7 47 80 71 59
5.6 17 244 244 214
2.7 9 14 0 0
4.6 12 14 0 0
14.1 38 213 211 196
13.3 11 0 5 5
12.9 32 87 72 66
6.9 22 124 112 105
6.0 14 4 0 0
5.0 16 13 16 13
7.5 21 192 123 128
5.9 18 163 163 143
2.9 10 6 0 0
6.2 15 23 23 25
3.9 11 44 29 29
6.0 17 72 62 62
8.0 24 35 35 24
12.9 34 95 114 124
8.1 27 97 109 118
8.3 21 57 61 63
13.3 39 261 242 249
12.4 36 97 94 96
5.5 13 185 153 158
5.6 15 42 42 44
6.3 18 109 108 85
3.9 12 96 100 79
3.7 10 147 131 120
10.9 26 15 15 15
4.5 11 177 139 134
2.7 7 19 0 0
6.0 16 377 265 211
10.2 35 264 223 211
6.6 24 33 36 33
8.1 22 42 31 28
4.3 13 183 166 144
5.4 15 235 189 175
8.4 20 222 206 200
8.0 25 242 197 176
7.0 21 332 306 290
6.9 22 236 189 161
9.4 25 137 121 127
10.7 30 10 0 0
16.6 44 11 0 0
7.3 24 56 48 50
9.9 31 192 194 145
11.1 20 86 0 0
10.1 28 273 266 244
11.6 31 63 53 55
6.2 17 15 17 22
4.9 14 124 114 104
7.9 22 106 120 108
8.0 23 20 20 20
9.5 21 68 63 61
8.8 28 70 56 43
10.6 33 121 92 68
4.1 11 65 64 53
5.9 14 8 6 0
6.5 20 22 24 24
6.1 18 12 0 0
13.8 41 99 78 51
7.0 21 44 44 42
6.5 19 62 60 66

A 0 means the route does not run on that day. Some garage in/out routes are not listed.

Early risers and night owls

These routes bookend the day. Here are the ten routes with the earliest first buses and the ten with the latest last buses. Tap a route name to see its summary and route map.

Earliest first buses

Routes with the earliest first buses (weekday departure from the starting stop)
Route First bus Starts from
5:02 Shimbashi Sta.
5:20 Nishi-Kasai Sta.
5:32 Ōta-Shijō
5:40 Kameido Sta.
5:42 Shinjuku Sta. Nishiguchi (West Exit)
5:46 Ōme Sta.
5:52 Ōtsuka Sta.
5:55 Urajukuchō
5:55 Rinkai-Shako (Kasai-rinkai-koen-kita-iriguchi (Kasai Rinkai Park) )
5:56 Urajukuchō

Latest last buses

Routes with the latest last buses (weekday departure from the starting stop)
Route Last bus Starts from
23:06 Akabane Sta. Higashiguchi (East Exit)
23:06 Otakibashi-Shako
23:00 Monzen-Nakachō
22:59 Rinkai-Shako (Kasai-rinkai-koen-kita-iriguchi (Kasai Rinkai Park) )
22:58 Ōtsuka Sta.
22:56 Kinshichō Sta.
22:55 Kiba Sta.
22:51 Adachi-Seisōkōjō
22:50 Kameido Sta.
22:50 Tokyo Sta. Marunouchi-Minamiguchi (Marunouchi South Exit)

All times are weekday departures from the starting stop of each route. Buses reach later stops after these times.

Routes grouped by the characters at the start of their names are listed on the route groups page.