Chassis Seirijō bus stop (シャシー整理場前)
Guide to the Chassis Seirijō bus stop on the Toei Bus network. Treat the figures and times as rough guides.
Buses now
Checking bus positions
Stop facts
- Reading (kana)
- しゃしーせいりじょうまえ
- Boarding points
- 2 boarding points (numbered 1, 2)
- Approximate elevation
- About 6 m above sea level
Routes serving this stop
Tap a route name to open its route data page (route shape and departures by hour).
First and last bus by route
| Route | Timetable | First bus | Last bus |
|---|---|---|---|
| 木 11 甲 | Weekday | 7:25 | 21:19 |
Times are scheduled timetable departures from this stop and may change with timetable revisions.
Timetables by boarding point
Boarding point 1
木 11 甲 To Wakasu Camp Jō
| Hour | Weekday | Saturday |
|---|---|---|
| 7 | 25 39 52 | 46 56 |
| 8 | 02 13 25 37 50 | 07 17 31 44 |
| 9 | 02 14 26 40 55 | 02 23 42 |
| 10 | 11 25 49 | 02 30 54 |
| 11 | 18 | 20 46 |
| 12 | 14 | 39 |
| 13 | 14 | 25 |
| 14 | 14 | 27 51 |
| 15 | 07 33 | 13 52 |
| 16 | 07 31 57 | 10 34 |
| 17 | 07 20 38 57 | 02 25 43 |
| 18 | 09 24 52 57 | 32 52 |
| 19 | 14 37 | 57 |
| 20 | 06 46 | 55 |
No service: Sunday.
Boarding point 2
木 11 甲 To Tōyōchō Sta. & more
| Hour | Weekday | Saturday |
|---|---|---|
| 7 | 48 59 | |
| 8 | 11 23 35① 47 59 | 04 20 28 35① 49① |
| 9 | 11 25 39 53 | 04 20① 40① 59① |
| 10 | 07 23 40 57 | 19 52 |
| 11 | 13① 36① | 16 44 |
| 12 | 36① | 07① |
| 13 | 36① | 03 53 |
| 14 | 38 | 44 |
| 15 | 26① | 09 39 |
| 16 | 00① 26① 52 | 12 33① 52 |
| 17 | 16 35 45① 56 | 22 42 |
| 18 | 14 29① 48 | 11 49 |
| 19 | 08 20① 34 | 09 |
| 20 | 01 39 | 15 |
| 21 | 19 | 19 |
No mark = to Tōyōchō Sta. / ① = to Shin-Kiba Sta.
No service: Sunday.
Typical delay by hour
| Hour | Typical delay | Records |
|---|---|---|
| 8:00 | 1 min | 18 |
| 9:00 | Under 1 min | 17 |
| 11:00 | 1 min | 10 |
| 17:00 | 3 min | 8 |
| 18:00 | 1 min | 19 |
| 19:00 | 3 min | 8 |
On weekdays, the 17:00 hour is the most delay-prone.
How these figures are compiled is explained on the service data page (in Japanese).
Nearby bus stops
Other stops within walking distance, useful when your route does not call here or you are looking for another boarding point.
More stops are on the bus stops page; details for every route are on the route data page.