Wakasu-Chūō bus stop (若洲中央)
Guide to the Wakasu-Chūō bus stop on the Toei Bus network. Treat the figures and times as rough guides.
Buses now
Checking bus positions
Stop facts
- Reading (kana)
- わかすちゅうおう
- Boarding points
- 2 boarding points (numbered 1, 2)
- Approximate elevation
- About 6 m above sea level
Routes serving this stop
Tap a route name to open its route data page (route shape and departures by hour).
First and last bus by route
| Route | Timetable | First bus | Last bus |
|---|---|---|---|
| 木 11 甲 | Weekday | 7:27 | 21:18 |
Times are scheduled timetable departures from this stop and may change with timetable revisions.
Timetables by boarding point
Boarding point 1
木 11 甲 To Wakasu Camp Jō
| Hour | Weekday | Saturday |
|---|---|---|
| 7 | 27 41 54 | 48 58 |
| 8 | 04 15 27 39 52 | 09 19 33 46 |
| 9 | 04 16 28 42 57 | 04 25 44 |
| 10 | 13 27 51 | 04 32 56 |
| 11 | 20 | 22 48 |
| 12 | 16 | 41 |
| 13 | 16 | 27 |
| 14 | 16 | 29 53 |
| 15 | 09 35 | 15 54 |
| 16 | 09 33 59 | 12 36 |
| 17 | 09 22 40 59 | 04 27 45 |
| 18 | 11 26 54 59 | 34 54 |
| 19 | 16 39 | 59 |
| 20 | 08 48 | 57 |
No service: Sunday.
Boarding point 2
木 11 甲 To Tōyōchō Sta. & more
| Hour | Weekday | Saturday |
|---|---|---|
| 7 | 47 58 | |
| 8 | 10 22 34① 46 58 | 03 19 27 34① 48① |
| 9 | 10 24 38 52 | 03 19① 39① 58① |
| 10 | 06 22 39 56 | 18 51 |
| 11 | 12① 35① | 15 43 |
| 12 | 35① | 06① |
| 13 | 35① | 02 52 |
| 14 | 37 | 43 |
| 15 | 25① 59① | 08 38 |
| 16 | 25① 51 | 11 32① 51 |
| 17 | 15 34 44① 55 | 21 41 |
| 18 | 13 28① 47 | 10 48 |
| 19 | 07 19① 33 | 08 |
| 20 | 00 38 | 14 |
| 21 | 18 | 18 |
No mark = to Tōyōchō Sta. / ① = to Shin-Kiba Sta.
No service: Sunday.
Typical delay by hour
| Hour | Typical delay | Records |
|---|---|---|
| 7:00 | 3 min | 11 |
| 17:00 | 1 min | 14 |
| 18:00 | 2 min | 13 |
| 19:00 | 1 min | 8 |
On weekdays, the 7:00 hour is the most delay-prone.
How these figures are compiled is explained on the service data page (in Japanese).
Nearby bus stops
Other stops within walking distance, useful when your route does not call here or you are looking for another boarding point.
More stops are on the bus stops page; details for every route are on the route data page.