Transferring from the Toei Oedo Line to Toei Bus

Based on timetable data as of September 2026.

There are 32 Toei Bus stops where you can transfer to the Toei Oedo Line. For each stop, this page lists the boarding points, the number of routes, and the first and last bus times.

Bus stops with a transfer

Toei Bus stops where you can transfer to the Toei Oedo Line
Stop Boarding Routes First bus Last bus
Akabanebashi Sta. 3 points 3 routes 6:30 22:12
Aoyama-Itchōme Sta. (Aoyama 1 Sta.) 4 points 1 route 6:42 22:06
Azabujūban Sta. 3 points 4 routes 6:30 22:27
Daimon Sta. 3 points 2 routes 6:40 22:12
Hamamatsuchō Sta. 2 points 1 route 6:53 19:36
Higashi-Shinjuku Sta. 4 points 5 routes 6:40 22:13
Hongō-Sanchōme Sta. (Hongō 3 Sta.) 4 points 4 routes 6:06 23:26
Iidabashi Sta. 2 points 1 route 6:28 22:37
Kachidoki Sta. 5 points 8 routes 5:35 23:07
Kasuga Sta. 4 points 4 routes 6:14 23:31
Kawadachō 4 points 4 routes 6:39 21:59
Kiyosumi-Shirakawa Sta. 4 points 2 routes 6:25 22:18
Kuramae Sta. 4 points 3 routes 6:15 23:11
Monzen-Nakachō 8 points 7 routes 6:23 23:00
Morishita Sta. 4 points 3 routes 6:15 22:21
Nakano-Sakaue 2 points 2 routes 6:11 22:35
Nerima Sta. 1 point 2 routes 9:01 18:45
Ochiai-Minami-Nagasaki Sta. 3 points 3 routes 6:35 22:40
Roppongi Sta. 3 points 3 routes 6:34 22:33
Sendagaya Sta. 3 points 2 routes 6:54 21:45
Shin-Egota Sta. 1 point 1 route 7:15 22:44
Shin-Okachimachi Sta. 2 points 1 route 6:15 23:16
Shinjuku Sta. Nishiguchi (West Exit) 9 points 8 routes 6:25 22:30
Tochō-Daiichi-Honchōsha (Tokyo Metropolitan Government No.1 Building) 1 point 1 route 7:22 18:45
Toei-Iidabashi Sta. 1 point 1 route 8:10 17:07
Toei-Ryōgoku Sta. 2 points 3 routes 6:17 22:25
Tsukishima Sta. 2 points 2 routes 6:35 22:09
Ueno-Hirokōji 3 points 5 routes 6:11 23:21
Ueno-Matsuzakaya (Ueno-Matsuzakaya Department Store) 5 points 5 routes 6:30 22:25
Ushigome-Kagurazaka Sta. 2 points 1 route 7:52 17:16
Ushigome-Yanagichō Sta. 4 points 3 routes 6:30 22:16
Yotsuya-Dairoku-Shōgakkō-Iriguchi 2 points 1 route 6:51 21:46

First and last bus are the earliest and latest scheduled departures among the routes serving each stop, from the weekday timetable (where no route runs on weekdays, the timetable day follows the time). They may change with timetable revisions.

Routes serving several of these stops

These routes call at more than one of the stops near this line.

Other lines you can transfer to at the same stops

Other lines are listed under “Find by rail line” on the bus stops page.

See where buses are right now